Important: All campaign donations must be made to the Capital Campaign. Donations to any other regular or special collections with a note that it is for the Capital Campaign cannot be processed to the Campaign. It must specifically state Capital Campaign.
“Give, and it will be given to you. A good measure, pressed down, shaken together, and running over, will be poured into your lap. For the measure you give will be the measure you get back.”
Luke 6:38
Pledge Amount | 10% | Monthly (36) | Quarterly (12) | Semi-Annual (6) | Annual (3) |
|---|---|---|---|---|---|
$25,000 | $2,500 | $625 | $1,875 | $3,750 | $7,500 |
| $20,000 | $2,000 | $500 | $1,500 | $3,000 | $6,000 |
| $15,000 | $1,500 | $375 | $1,125 | $2,250 | $4,500 |
| $10,000 | $1,000 | $250 | $750 | $1,500 | $3,00 |
| $7,500 | $750 | $187.50 | $562.50 | $1,125 | $2,250 |
| $5,000 | $500 | $125 | $375 | $750 | $1,500 |
| $4,000 | $400 | $100 | $300 | $600 | $1,200 |
| $3,000 | $300 | $75 | $225 | $450 | $900 |
If you need any help in setting up your pledge, please call the Parish Office.